手動ステージ、自動(電動)ステージセレクションガイド(製品一覧)


Please Wait
手動リニアステージ
手動の移動ステージとして、最大移動量が6 mm以下から50 mmまでのステージをご用意しています。ステージの多くはXY軸やXYZ軸などの多軸構成での注文が可能です。ファイバ結合用としては、多軸ステージのページをご覧ください。標準の手動ステージを用いるよりも精密な調整が可能です。直線移動ステージのほかにも、回転ステージ、ピッチ&ヨープラットフォームおよびゴニオメータもご用意しております。また、DCサーボモータ、ステッピングモータ、またはダイレクトドライブ技術を用いた電動移動ステージもご用意しています。
クロスローラーベアリングステージ
こちらの直線移動ステージの移動機構には、精密移動、高耐荷重、小角度偏差といった特性を有するクロスローラーベアリングが用いられています。LNRシリーズステージの本体はスチール製、LX、XRNおよびXRシリーズステージの本体はアルミニウム製です。当社ではクロスローラーベアリングを用いた垂直移動ステージもご用意しております(Table 140E参照)。
| Table 140A Crossed-Roller Bearing Stages | ||||||
|---|---|---|---|---|---|---|
| Product Family | LNR Series 25 mm Stages | LX Series 25 mm Stages | XRN Series 25 mm Stages | XR Series 25 mm Stages | XR Series 50 mm Stages | LNR Series 50.8 mm Stages |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Travel | 25 mm (0.98") | 25 mm (0.98") | 25 mm (0.98") | 25 mm (0.98") | 50 mm (1.97") | 50.8 mm (2") |
| Drive Type | Multiple | Micrometer | Micrometer | Micrometer | Micrometer | Multiple |
| Platform Size | 2.34" x 2.36" (59.4 mm x 60.0 mm) | 2.56" x 2.56" (65.0 mm x 65.0 mm) | 2.00" x 3.35" (50.7 mm x 85.0 mm) | 2.98" x 4.33" (75.7 mm x 110.0 mm) | 2.98" x 5.51" (75.7 mm x 140.0 mm) | 3.94" x 3.94" (100.0 mm x 100.0 mm) |
| Possible Axis Configurations | X, XZ, XY, XYZ | X, XY, XZ, YZ, XYZ | X, Y, Z, XY, XZ, YZ, XYZ | X, Y, Z, XY, XZ, YZ, XYZ | X, Y, Z, XY, XZ, YZ, XYZ | X, XY, XYZ |
| Additional Details | ||||||
ボールベアリングステージ
こちらの移動ステージでは、精密移動と長寿命を実現するために、硬化スチール製リニアベアリングが用いられています。様々なアクチュエータが付いた製品や、1軸ステージや予め多軸ステージとして構築された製品をご用意しております。
| Table 140B Ball Bearing Stages | |||||
|---|---|---|---|---|---|
| Product Family | MS Series 1/4" Stages | T12 Series 1/2" Stages | MT Series 1/2" Stages | PT Series 1" Stages | LT Series 2" Stages |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() |
| Travel | 1/4" (6.4 mm) | 1/2" (12.7 mm) | 1/2" (12.7 mm) | 1" (25.4 mm) | 2" (50 mm) |
| Drive Type | Multiple | Thumbscrew | Multiple | Multiple | Differential Micrometer |
| Platform Size | 1.17" x 1.17" (29.7 mm x 29.7 mm) | 0.76" x 0.81" (19.3 mm x 20.6 mm) | 2.40" x 2.41" (61.0 mm x 61.2 mm) | 3.00" x 4.00" (76.2 mm x 101.6 mm) | 3.75" x 3.75" (95.3 mm x 95.3 mm) |
| Possible Axis Configurations | X, XY, XYZ | X, XY, XYZ | X, XY, XYZ | X, XY, XYZ | X, XY, XYZ |
| Additional Details | |||||
アリ溝式ステージ
これらの小型ステージの移動機構にはアリ溝と送りネジが組み込まれています。一般的な移動制御用に適したステージです。
| Table 140C Dovetail Stages | |||
|---|---|---|---|
| Product Family | DT Series 1/2" Stages | DTS Series 1" Stages (Vacuum-Compatible Version Available) | DTS Series 2" Stage |
| Click Photo to Enlarge | ![]() | ![]() | ![]() |
| Travel | 1/2" (12.7 mm) | 1" (25 mm) | 2" (50 mm) |
| Drive Type | Thumbscrew | Thumbscrew | Thumbscrew |
| Platform Size | 1.00" x 1.00" (25.4 mm x 25.4 mm) | 2.68" x 2.95" (68.0 mm 75.0 mm) | 2.68" x 3.74" (68.0 mm x 95.0 mm) |
| Possible Axis Configurations | X, XY, XYZ | X, XY, XYZa | X, XY, XYZ |
| Additional Details | |||
フレクシャーステージ
移動ステージNanoflex™には摩擦の無いフレクシャー機構が用いられており、ベアリングを用いた同様のステージと比較して位置決め性能と分解能が向上しています。ステージの移動は、取付けプラットフォームに取り付けられた連結部の弾性変形(たわみ)によって実現されています。多くのモデルには、微細な位置調整用にピエゾアクチュエータも付属します。
| Table 140D Flexure Stages | ||||
|---|---|---|---|---|
| Product Family | Nanoflex™ 1.5 mm Stage | Nanoflex™ 5 mm Stages | ||
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() |
| Travel | 1.5 mm (0.06") + 25 µm Piezo | 5 mm (0.20") | 5 mm (0.20") + 20 µm Piezo | |
| Drive Type | Thumbscrew and Piezo Actuator | Differential Micrometer | Differential Micrometer and Open-Loop Piezo Actuator | Differential Micrometer and Closed-Loop Piezo Actuator |
| Platform Size | 1.18" x 1.18" (30.0 mm x 30.0 mm) | 2.95" x 2.95" (75.0 mm x 75.0 mm) | ||
| Possible Axis Configurations | X, XY, XYZ | X, XY, XYZ | X, XY, XYZ | X, XY, XYZ |
| Additional Details | ||||
垂直移動ステージ
当社では精密移動用のクロスローラーベアリングを用いた垂直移動ステージや、高荷重用の長距離垂直移動ステージもご用意しております。
| Table 140E Vertical Stages | ||||||
|---|---|---|---|---|---|---|
| Product Family | XRN Series 9 mm Vertical Stage | XR Series 14 mm Vertical Stage | MVS Series 1/2" Vertical Stage | MVS Series 1" Vertical Stage | VAP Series 4" Vertical Stage | VAP Series 10" Vertical Stage |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Travel | 9.0 mm (0.35") | 14.0 mm (0.55") | 1/2" (13.0 mm) | 1" (25.0 mm) | 4" (101.6 mm) | 10" (254 mm) |
| Drive Type | Worm-Gear Driven Lift Screw | Micrometer | Adjuster Knob and Coarse Manual Positioning | |||
| Platform Size | 2.00" x 2.00" (50.7 mm x 50.7 mm) | 2.98" x 2.98" (75.7 mm x 75.7 mm) | 2.36" x 2.36" (60.0 mm x 60.0 mm) | 3.00" x 6.00" (76.2 mm 152.4 mm) | ||
| Additional Details | ||||||
電動リニアステージ
電動の直線移動ステージとしては、ピエゾ駆動の20 µm移動ステージからダイレクトドライブ方式の600 mm移動ステージまで、様々な最大移動量の製品をご用意しております。ステージの多くは、それらを用いてXY軸やXYZ軸などの多軸ステージを構築することができます。ファイバ結合用としては、多軸ステージのページをご覧ください。標準の電動ステージを用いるよりも精密な調整が可能です。直線移動ステージのほかに、電動の回転ステージおよびゴニオステージもご用意しております。また手動移動ステージもございます。
ピエゾステージ
これらのステージでは、様々な駆動機構にピエゾ素子が組み込まれています。ステージORIC®シリーズでは、「スティック-スリップ」と呼ばれる摩擦特性を利用したピエゾ慣性アクチュエータが用いられており、それにより長い移動距離が得られています。移動ステージNanoflex™シリーズは、手動アクチュエータに加えて標準的なピエゾアクチュエータが用いられています。ステージElliptec®シリーズでは共振ピエゾモータが用いられており、共振に伴うモータ先端の楕円形の動きで可動プラットフォームを押したり引いたりします。Z軸ステージLPS710E/Mにはピエゾ移動に対する機械的な増幅機構が組み込まれており、またそれに適したコントローラが付属しています。
| Piezoelectric Stages | ||||||
|---|---|---|---|---|---|---|
| Product Family | ORIC® PDXZ1 Closed-Loop 4.5 mm Vertical Stage | ORIC® PD2 Open-Loop 5 mm Stage | ORIC® PDX2 Closed-Loop 5 mm Stage | ORIC® PDX4 Closed-Loop 12 mm Stage | ORIC® PD1 Open-Loop 20 mm Stage | ORIC® PD1D Open-Loop 20 mm Monolithic XY Stage |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Travel | 4.5 mm | 5 mm | 12 mm | 20 mm | ||
| Speed | 1 mm/s (Typ.)a | 10 mm/s (Typ. Max)b | 8 mm/s (Typ.)c | 15 mm/s (Typ.)a,c | 3 mm/s (Typ. Max)d | |
| Drive Type | Piezoelectric Inertia Drive | |||||
| Possible Axis Configurations | Z | X, XY, XYZ | XY, XYZ | |||
| Mounting Surface Size | 45.0 mm x 42.0 mm | 13.0 mm x 13.0 mm | 13.0 mm x 23.0 mm | 30.0 mm x 30.0 mm | ||
| Additional Details | ||||||
| Piezoelectric Stages | ||||||
|---|---|---|---|---|---|---|
| Product Family | ORIC® PDX1 Closed-Loop 20 mm Stage | ORIC® PDX1A Closed-Loop 20 mm Stage Low-Profile | ORIC® UDX1 Ultrasonic Closed-Loop 20 mm Stage | ORIC® PD3 Open-Loop 50 mm Stage | ORIC® PDX3 Closed-Loop 50 mm Stage | |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Travel | 20 mm | 50 mm | ||||
| Speed | 20 mm/s (Typ. Max)a | 10 mm/s (Typ.)b | 100 mm/s (Typ. Max)c | 10 mm/sd | 10 mm/s (Typ. Max)b | |
| Drive Type | Piezoelectric Inertia Drive | Ultrasonic Piezoelectric Drive | Piezoelectric Inertia Drive | |||
| Possible Axis Configurations | X, XY, XYZ | |||||
| Mounting Surface Size | 30.0 mm x 30.0 mm | 80.0 mm x 30.0 mm | ||||
| Additional Details | ||||||
| Piezoelectric Stages | |||||||
|---|---|---|---|---|---|---|---|
| Product Family | Nanoflex™ 20 µm Stage with 5 mm Actuator | Nanoflex™ 25 µm Stage with 1.5 mm Actuator | Compact Modular XRN25X 25 mm Stage | Modular XR25X 25 mm Stage | Elliptec® 28 mm Stage | Elliptec® 60 mm Stage | LPS710E 1.1 mm Vertical Stage |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Travel | 20 µm + 5 mm Manual | 25 µm + 1.5 mm Manual | 25 mm | 28 mm | 60.0 mm | 1.1 mm | |
| Maximum Velocity | - | ≤3.6 mm/mina | 180 mm/s | 90 mm/s | - | ||
| Drive Type | Piezo with Manual Actuator | Piezoelectric Inertia Drive | Resonant Piezoelectric Motor | Amplified Piezo | |||
| Possible Axis Configurations | X, XY, XYZ | X, XY, YZ, XZ, XYZ | X | Z | |||
| Mounting Surface Size | 75 mm x 75 mm | 30 mm x 30 mm | 85.0 mm x 50.7 mm | 110.0 mm x 75.7 mm | 15 mm x 15 mm | 21 mm x 21 mm | |
| Additional Details | |||||||
ステッピングモーターステージ
こちらの移動ステージは脱着型あるいは内蔵型のステッピングモータを用いており、また300 mmまでの長い移動量が可能です。これらのステージの多くは多軸移動機能を有していたり(PLSXY)、あるいは多軸ステージを組み立てることが可能であったりします(PLSX、クイック接続型XR25シリーズ、LNRシリーズ、NRTシリーズ、LTSシリーズ)。ステージMLJ150/Mは高荷重にも対応する垂直移動ステージです。
| Stepper Motor Stages | |||||
|---|---|---|---|---|---|
| Product Family | PLSX with and without PLST(/M) Top Plate 1" Stage | PLSXY with and without PLST(/M) Top Plate 1" Stage | LNR Series 25 mm Stage | LNR Series 50 mm Stage | |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | |
| Travel | 1" | 25 mm | 50 mm | ||
| Maximum Velocity | 7.0 mm/s | 2.0 mm/s | 50 mm/s | ||
| Possible Axis Configurations | X, XY | X, XY, XYZ | X, XY, XYZ | ||
| Mounting Surface Size | 3" x 3" | 60 mm x 60 mm | 100 mm x 100 mm | ||
| Additional Details | |||||
| Stepper Motor Stages | |||||||
|---|---|---|---|---|---|---|---|
| Product Family | NRT Series 100 mm Stage | NRT Series 150 mm Stage | LTS Series 150 mm Stage | LTS Series 300 mm Stage | LTS Series 450 mm Stage | MLJ250 50 mm Vertical Stage | |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Travel | 100 mm | 150 mm | 150 mm | 300 mm | 400 mm | 50 mm | |
| Maximum Velocity | 30 mm/s | 50 mm/s | 3.0 mm/s | ||||
| Possible Axis Configurations | X, XY, XYZ | X, XY, XYZ | X, XY | Z | |||
| Mounting Surface Size | 84 mm x 84 mm | 100 mm x 90 mm | 148 mm x 131 mm | ||||
| Additional Details | |||||||
DCサーボモーターステージ
脱着型あるいは内蔵型のDCサーボモータを用いた直線移動ステージをご用意しております。これらのステージは薄型で、多軸ステージの構築が可能です。
| DC Servo Motor Stages | ||||
|---|---|---|---|---|
| Product Family | MT Series 12 mm Stages | PT Series 25 mm Stages | MTS Series 25 mm Stage | MTS Series 50 mm Stage |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() |
| Travel | 12 mm | 25 mm | 25 mm | 50 mm |
| Maximum Velocity | 2.6 mm/s | 2.4 mm/s | ||
| Possible Axis Configurations | X, XY, XYZ | X, XY, XYZ | ||
| Mounting Surface Size | 61 mm x 61 mm | 101.6 mm x 76.2 mm | 43 mm x 43 mm | |
| Additional Details | ||||
| DC Servo Motor Stages | ||||
|---|---|---|---|---|
| Product Family | M30 Series 30 mm Stage | M30 Series 30 mm Monolithic XY Stage | M150 Series 150 mm XY Stage | KVS30 30 mm Vertical Stage |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() |
| Travel | 30 mm | 150 mm | 30 mm | |
| Maximum Velocity | 2.4 mm/s | X-Axis: 170 mm/s Y-Axis: 230 mm/s | 8.0 mm/s | |
| Possible Axis Configurations | X, Z | XY, XZ | XY | Z |
| Mounting Surface Size | 115 mm x 115 mm | 272.4 mm x 272.4 mm | 116.2 mm x 116.2 mm | |
| Additional Details | ||||
ダイレクトドライブステージ
こちらの薄型ステージにはブラシレスDCサーボモータが内蔵されており、バックラッシュの無い高速移動が可能です。電源が入ってないときは、ステージのプラットフォームにはほとんど慣性が無く、実質的にフリーラン状態になります。そのため電源が入ってないときにステージのプラットフォームが定位置に留まる必要のある用途には適していません。これらのステージを垂直方向に取付けることは推奨しません。
| Direct Drive Stages | |||||
|---|---|---|---|---|---|
| Product Family | DDS Series 50 mm Stage | DDS Series 100 mm Stage | DDS Series 220 mm Stage | DDS Series 300 mm Stage | DDS Series 600 mm Stage |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() |
| Travel | 50 mm | 100 mm | 220 mm | 300 mm | 600 mm |
| Maximum Velocity | 500 mm/s | 300 mm/s | 400 mm/s | 400 mm/s | |
| Possible Axis Configurations | X, XY | X, XY | X | X | |
| Mounting Surface Size | 60 mm x 52 mm | 88 mm x 88 mm | 120 mm x 120 mm | ||
| Additional Details | |||||
回転マウント&回転ステージのセレクションガイド
当社では手動式および電動式の回転マウントと回転ステージを豊富にご用意しております。回転マウントの内孔はØ12 mm~Ø12.7 mm(Ø1/2インチ)、Ø25 mm~Ø25.4 mm(Ø1インチ)、またはØ50 mm~Ø50.8 mm(Ø2インチ) の光学素子取付け用に設計されております*。また回転ステージには、様々な部品やシステムが取り付けられるようにタップ穴が配置されております。電動式は、DCサーボモータ、2相ステッピングモータ、あるいはElliptec™共振ピエゾモータにより駆動されます。いずれも360°の連続回転が可能です。
*下表のマウントは、Ø12.7 mm、Ø25.4 mm、Ø50.8 mmの光学素子に対して最適設計されています。Ø12.0 mm、Ø25.0 mm、Ø50.0 mmなどの少し小さい光学素子に対してもご使用いただけますが、光学素子の偏心が重要ではない用途でのご使用をお勧めします。
手動回転マウント
| Rotation Mounts for Ø1/2" Optics | |||||||
|---|---|---|---|---|---|---|---|
| Item # | MRM05(/M) | RSP05(/M) | CRM05 | PRM05(/M)a | SRM05 | KS05RS | CT104 |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Features | Mini Series | Standard | External SM1 (1.035"-40) Threads | Micrometer | 16 mm Cage-Compatible | ±4° Kinematic Tip/Tilt Adjustment Plus Rotation | Compatible with 30 mm Cage Translation Stages and 1/4" Translation Stagesb |
| Additional Details | |||||||
| Rotation Mounts for Ø1" Optics | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item # | RSP1(/M) | LRM1 | RSP1D(/M) | DLM1(/M) | CLR1(/M) | RSP1X15(/M) | RSP1X225(/M) | PRM1(/M)a |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Features | Standard | External SM1 (1.035"-40) Threads | Adjustable Zero | Two Independently Rotating Carriages | Rotates Optic Within Fixed Lens Tube System | Continuous 360° Rotation or 15° Increments | Continuous 360° Rotation or 22.5° Increments | Micrometer |
| Additional Details | ||||||||
| Rotation Mounts for Ø1" Optics | ||||||
|---|---|---|---|---|---|---|
| Item # | LM1-A & LM1-B(/M) | CRM1T(/M) | CRM1LT(/M) | CRM1PT(/M) | KS1RS | K6XS |
| Click Photo to Enlarge | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Features | Optic Carriage Rotates Within Mounting Ring | 30 mm Cage-Compatiblea | 30 mm Cage-Compatible for Thick Opticsa | 30 mm Cage-Compatible with Micrometera | ±4° Kinematic Tip/Tilt Adjustment Plus Rotation | Six-Axis Kinematic Mounta |
| Additional Details | ||||||
| Rotation Mounts for Ø2" Optics | |||||||
|---|---|---|---|---|---|---|---|
| Item # | RSP2(/M) | RSP2D(/M) | PRM2(/M) | LM2-A & LM2-B(/M) | LCRM2A(/M) | KS2RS | K6X2 |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
| Features | Standard | Adjustable Zero | Micrometer | Optic Carriage Rotates Within Mounting Ring | 60 mm Cage-Compatible | ±4° Kinematic Tip/Tilt Adjustment Plus Rotation | Six-Axis Kinematic Mount |
| Additional Details | |||||||
| Rotation Drive Mechanism and Adjustment Range | Manual, 360° Continuous | Coarse: Manual, 360° Continuous; Fine: ±7° Micrometer | Manual, 360° Continuous | ||||
| Optic Mounting | Internally SM2-Threaded Carriage | Internal SM2 Threads in LM2-A | Internally SM2-Threaded Carriage | ||||
| Maximum Accepted Optic Thickness | 0.51" (13 mm) | 0.54" (13.7 mm) | 0.48" (12.2 mm) | 0.46" (11.7 mm) | 0.52" (13.2 mm) | 0.47" (12 mm) | 0.53" (13.4 mm) |
| Post Mounting | 8-32 (M4) Tap | 8-32 (M4) Tap in LM2-B | 8-32 (M4) Tap | Four Counterbores for 8-32 (M4) Cap Screws | Six Counterbores for 8-32 (M4) Cap Screws | ||
| Cage System Compatibility | N/A | Four 4-40 (M3) Taps on Rotation Dial with 60 mm Spacing | N/A | Four Bores for Ø6 mm Cage Rods with 60 mm Spacing | N/A | N/A | |
手動回転ステージ
| Manual Rotation Stages | ||||||
|---|---|---|---|---|---|---|
| Item # | RP005(/M) | PR005(/M) | MSRP01(/M) | RP01(/M) | RP03(/M) | QRP02(/M) |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Features | Standard | Two Hard Stops | ||||
| Additional Details | ||||||
| Manual Rotation Stages | ||||||
|---|---|---|---|---|---|---|
| Item # | XRNR1(/M) | XRR1(/M) | PR01(/M) | CR1(/M) | XYR1(/M) | OCT-XYR1(/M) |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Features | Fine Rotation Adjuster and 2" Wide Dovetail Quick Connect | Fine Rotation Adjuster and 3" Wide Dovetail Quick Connect | Fine Rotation Adjuster and SM1-Threaded Central Aperture | Fine Pitch Worm Gear | Rotation and 1/2" Linear XY Translation | |
| Additional Details | ||||||
電動回転マウント&ステージ
| Motorized Rotation Mounts and Stages with Central Clear Apertures | |||||
|---|---|---|---|---|---|
| Item # | DDR25(/M) | PDR1C(/M) | PDR1(/M) | PDR1V(/M) | PDXR1(/M) |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() |
| Features | Compatible with SM05 Lens Tubes, 16 mm Cage System, & 30 mm Cage System | Compatible with 16 mm Cage System | Compatible with SM05 Lens Tubes & 30 mm Cage System | Vacuum-Compatible; Also Compatible with SM05 Lens Tubes & 30 mm Cage System | Compatible with SM05 Lens Tubes & 30 mm Cage System |
| Additional Details | |||||
| Motorized Rotation Mounts and Stages with Central Clear Apertures | |||||||
|---|---|---|---|---|---|---|---|
| Item # | K10CR1(/M) | PRM1Z8(/M)a | DDR100(/M) | ELL16 | ELL14 | ELL21(/M) | HDR50(/M) |
| Click Photo to Enlarge | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Features | Compatible with SM1 Lens Tubes & 30 mm Cage System | Compatible with SM1 Lens Tubes, 16 mm Cage System, 30 mm Cage System | Compatible with SM05 Lens Tubes, Open Frame Design for OEM Applications | Compatible with SM1 Lens Tubes, Open Frame Design for OEM Applications | Compatible with SM2 Lens Tubes, Open Frame Design for OEM Applications | Compatible with SM2 Lens Tubes | |
| Additional Details | |||||||
| Motorized Rotation Mounts and Stages with Tapped Platforms | ||
|---|---|---|
| Item # | PRMTZ8(/M)a | ELL18(/M)b |
| Click Photo to Enlarge | ![]() | ![]() |
| Features | Tapped Mounting Platform for Mounting Prisms or Other Optics | Tapped Mounting Platform, Open Frame Design for OEM Applications |
| Additional Details | ||
多軸ステージセレクションガイド

Click to Enlarge
Figure 83A 上の使用例では、NanoMax3軸フレクシャーステージを6軸ステージの前に置き、高さ調整アダプタAMA554(/M)を使用してデッキ高112.5 mmに整合させています。
3軸ステージ
当社では3種類の3軸ステージをご用意しております。フレクシャーステージNanoMax、コンパクトフレクシャーステージMicroBlock、長距離移動ステージRollerBlockです。どのステージも公称デッキ高は62.5 mmです。3軸ステージのNanoMaxのラインナップには、内蔵型の閉ループまたは開ループのピエゾアクチュエータのほかに、ステッピングモータや差動アクチュエータ、その他のピエゾアクチュエータなどのモジュール型駆動製品をご用意しております。MicroBlockステージには、差動マイクロメー ターアクチュエータや精密つまみネジが付いていますが、それらのアクチュエータは取り外しができません。RollerBlockステージのアクチュエータ は、Ø9.5 mmの取付けバレルが付いたアクチュエータであれば交換可能です。
4軸ならびに5軸ステージ
当社の4軸ならびに5軸ステージは、3軸ならびに6軸の高性能アライメントステージと比較した場合、導波路や複雑な光学素子の静的な位置決めにより適しています。5軸ステージの公称高さは、62.5 mmまたは112.5 mmになります。3軸または4軸ステージの高さを5軸MicroBlockあるいは6軸NanoMaxステージに合わせて112.5 mmに上げたい場合には、ライザーブロック(高さ調整ブロック)AMA554(/M)をご使用いただけます。
6軸ステージ
当社のNanoMax 6軸ナノポジショナは複雑な多軸ポジショニングシステムに適しており、公称デッキ高は112.5 mmです。こちらのステージは共通の回転中心を有しています。また特許取得済みの平行フレクシャ設計により、すべてのアクチュエータがベースに直接結合し、システム内の不要な動きを最小限に抑えています。ピエゾ素子はオプションで閉ループでも開ループでも組み込めます。モジュール型設計のためアクチュ エータを交換することができ、すべての軸で手動式、またはピエゾ素子による電動式にすることが可能です。アクチュエータが付属しないタイプについては、右手系、左手系のどちらの構成でもご用意しております。 3軸ステージの高さを112.5 mmに上げたい場合には、Figure 83Aのように高さ調整アダプタAMA554(/M)のご使用をお勧めいたします。
当社の多軸ステージのラインナップならびに比較は下の表でご覧ください。
3軸ステージ
| Item # | MAX313D | MAX312D | MAX311D | MAX383 | MAX381 | MAX303 | MAX302 | MAX301 | MBT602 | MBT616D | RB13M | RBL13D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage Type | NanoMax Flexure Stages | MicroBlock Compact Flexure Stages | RollerBlock Long Travel Stages | |||||||||||||||||
| Included Drives | DRV3 Differential Micrometers | DRV208 Stepper Motor Actuators | N/A | Fine Thread Thumbscrews | Differential Micrometers | 148-801ST Micrometer Drives | DRV304 Differential Micrometers | |||||||||||||
| Built-in Piezos | N/A | Open Loop | Closed Loop | N/A | Closed Loop | N/A | Open Loop | Closed Loop | N/A | N/A | ||||||||||
| Travel (X, Y, Z) | 4 mm (0.16") | 13 mm (0.51") | ||||||||||||||||||
| Deck Height (Nominal) | 62.5 mm (2.46") | |||||||||||||||||||
| Optical Axis Height (Nominal) | 75 mm (2.95") | |||||||||||||||||||
| Load Capacity (Max) | 1 kg (2.2 lbs) | 4.4 kg (9.7 lbs) | ||||||||||||||||||
| Thermal Stability | 1 µm/°C | - | ||||||||||||||||||
| Weight | 1.00 kg (2.20 lbs) | 0.64 kg (1.40 lbs) | 0.59 kg (1.30 lbs) | |||||||||||||||||
4軸ステージ
| Item # | MBT401D MBT401D/M | MBT402D MBT402D/M | |
|---|---|---|---|
| Stage Type | 4-Axis Thin-Profile MicroBlock Device Stage | 4-Axis Low-Profile MicroBlock Device Stage | |
| Included Drives | Differential Micrometers | ||
| Built-in Piezos | N/A | ||
| Travel | Horizontal Axis (Y)a | 13 mm (0.51") | |
| Vertical Axis (Z) | 6 mm (0.24") | ||
| Pitch (θy) | ±5° | ||
| Yaw (θz) | ±5° | ||
| Deck Height (Nominal) | 62.5 mm (2.46") | ||
| Optical Axis Height (Nominal) | 75 mm (2.95") | ||
| Load Capacity (Max) | 0.5 kg (1.1 lbs) | ||
5軸ステージ
| Item # | MBT401D (MBT401D/M) or MBT402D (MBT402D/M) with MBT501 | PY005 | |
|---|---|---|---|
| Stage Type | 5-Axis MicroBlock Stage System | Compact 5-Axis Stage | |
| Included Drives | Differential Micrometers | 100 TPI Actuators | |
| Built-in Piezos | N/A | ||
| Travel | Optical Axis (X) | 13 mm (0.51") | 3 mm (0.12") |
| Horizontal Axis (Y) | 13 mm (0.51") | 3 mm (0.12") | |
| Vertical Axis (Z) | 6 mm (0.24") | 3 mm (0.12") | |
| Pitch (θy) | ±5° | ±3.5° | |
| Yaw (θz) | ±5° | ±5° | |
| Deck Height (Nominal) | 112.5 mm (4.43") | 62.5 mm (2.46")a | |
| Optical Axis Height (Nominal) | 125 mm (4.92") | 75 mm (2.95")a | |
| Load Capacity (Max) | 0.5 kg (1.1 lbs) | 0.23 kg (0.5 lbs) | |
6軸ステージ
| Item # | MAX601D MAX601D/M | MAX602D MAX602D/M | MAX603D MAX603D/M | MAX681 MAX681/M | MAX682 MAX682/M | MAX683 MAX683/M | MAX607 MAX607/M MAX607La MAX607L/Ma | MAX608 MAX608/M MAX608La MAX608L/Ma | MAX609 MAX609/M MAX609La MAX609L/Ma | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stage Type | 6-Axis NanoMax Flexure Stage | |||||||||
| Included Drives | DRV3 Differential Micrometers | DRV208 Stepper Motor Actuators | N/A | |||||||
| Built-in Piezos | N/A | Open Loop | Closed Loop | N/A | Open Loop | Closed Loop | N/A | Open Loop | Closed Loop | |
| Travel | X, Y, Z | 4 mm (0.16") | ||||||||
| θx, θy, θz | 6° | |||||||||
| Deck Height (Nominal) | 112.5 mm (4.43") | |||||||||
| Optical Axis Height (Nominal) | 125 mm (4.92") | |||||||||
| Load Capacity (Max) | 1.0 kg (2.2 lbs) | |||||||||
| Posted Comments: | |
| No Comments Posted |
Products Home























































































































手動ステージ、自動(電動)ステージセレクションガイド(製品一覧)